Accademic Enrollment
| Class | Section | Enrollment | description |
|---|---|---|---|
| 1 | A | 29 | Academic Enrolment |
| 1 | B | 32 | Academic Enrolment |
| 1 | C | 30 | Academic Enrolment |
| 10 | A | 29 | Academic Enrolment |
| 10 | B | 29 | Academic Enrolment |
| 2 | A | 36 | Academic Enrolment |
| 2 | B | 35 | Academic Enrolment |
| 3 | A | 30 | Academic Enrolment |
| 3 | B | 28 | Academic Enrolment |
| 3 | C | 27 | Academic Enrolment |
| 4 | A | 31 | Academic Enrolment |
| 4 | B | 29 | Academic Enrolment |
| 4 | C | 30 | Academic Enrolment |
| 5 | A | 26 | Academic Enrolment |
| 5 | B | 26 | Academic Enrolment |
| 5 | C | 24 | Academic Enrolment |
| 6 | A | 28 | Academic Enrolment |
| 6 | B | 27 | Academic Enrolment |
| 6 | C | 30 | Academic Enrollment |
| 7 | A | 39 | Academic Enrolment |
| 7 | B | 38 | Academic Enrolment |
| 8 | A | 26 | Academic Enrolment |
| 8 | B | 30 | Academic Enrolment |
| 9 | A | 26 | Academic Enrolment |
| 9 | B | 25 | Academic Enrolment |
Georgian Public School